Usage Statistics for tomankala.com

Summary Period: January 2023
Generated 02-Feb-2023 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 166638
Total Files 149664
Total Pages 141479
Total Visits 46472
Total KBytes 12840278
Total Unique Sites 4080
Total Unique URLs 2238
Total Unique Referrers 76
Total Unique User Agents 490
. Avg Max
Hits per Hour 223 1209
Hits per Day 5375 10220
Files per Day 4827 9462
Pages per Day 4563 9266
Visits per Day 1499 2416
KBytes per Day 414203 1045526
Hits by Response Code
Undefined response code 117
Code 200 - OK 149664
Code 206 - Partial Content 12
Code 301 - Moved Permanently 590
Code 302 - Found 73
Code 304 - Not Modified 62
Code 400 - Bad Request 2
Code 403 - Forbidden 12924
Code 404 - Not Found 3128
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 61

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 7431 4.46% 7154 4.78% 6711 4.74% 1427 3.07% 536 13.14% 778565 6.06%
2 8488 5.09% 7246 4.84% 7642 5.40% 1370 2.95% 515 12.62% 732692 5.71%
3 7794 4.68% 6769 4.52% 7096 5.02% 1521 3.27% 561 13.75% 843539 6.57%
4 4345 2.61% 4069 2.72% 3728 2.64% 1679 3.61% 566 13.87% 255431 1.99%
5 5288 3.17% 4615 3.08% 4774 3.37% 1672 3.60% 545 13.36% 410648 3.20%
6 4994 3.00% 4309 2.88% 4106 2.90% 1664 3.58% 550 13.48% 399878 3.11%
7 4132 2.48% 3992 2.67% 3102 2.19% 1329 2.86% 570 13.97% 184199 1.43%
8 4839 2.90% 4305 2.88% 4122 2.91% 1566 3.37% 559 13.70% 342199 2.67%
9 5952 3.57% 5171 3.46% 4865 3.44% 1750 3.77% 556 13.63% 460175 3.58%
10 3930 2.36% 3611 2.41% 2911 2.06% 1147 2.47% 543 13.31% 146985 1.14%
11 5088 3.05% 4534 3.03% 4265 3.01% 1585 3.41% 586 14.36% 291544 2.27%
12 6143 3.69% 5191 3.47% 5190 3.67% 1925 4.14% 551 13.50% 515297 4.01%
13 6232 3.74% 5659 3.78% 4746 3.35% 1836 3.95% 577 14.14% 387837 3.02%
14 3730 2.24% 3448 2.30% 2747 1.94% 1367 2.94% 548 13.43% 192480 1.50%
15 9357 5.62% 8287 5.54% 8490 6.00% 1638 3.52% 586 14.36% 978870 7.62%
16 5452 3.27% 4737 3.17% 4819 3.41% 1450 3.12% 568 13.92% 425763 3.32%
17 4024 2.41% 3758 2.51% 3028 2.14% 1195 2.57% 562 13.77% 187184 1.46%
18 5249 3.15% 4583 3.06% 4629 3.27% 1894 4.08% 644 15.78% 519249 4.04%
19 4744 2.85% 4202 2.81% 4086 2.89% 1495 3.22% 540 13.24% 316447 2.46%
20 2906 1.74% 2672 1.79% 2312 1.63% 1244 2.68% 603 14.78% 129328 1.01%
21 3138 1.88% 2747 1.84% 2373 1.68% 833 1.79% 434 10.64% 192419 1.50%
22 5218 3.13% 4533 3.03% 4330 3.06% 1532 3.30% 563 13.80% 362978 2.83%
23 3996 2.40% 3684 2.46% 3332 2.36% 1327 2.86% 577 14.14% 223091 1.74%
24 3146 1.89% 3000 2.00% 2466 1.74% 1063 2.29% 578 14.17% 239382 1.86%
25 10220 6.13% 9462 6.32% 9266 6.55% 1761 3.79% 594 14.56% 1045526 8.14%
26 5294 3.18% 4622 3.09% 4395 3.11% 2242 4.82% 535 13.11% 315260 2.46%
27 7255 4.35% 7136 4.77% 6537 4.62% 2416 5.20% 568 13.92% 645763 5.03%
28 6195 3.72% 5439 3.63% 5438 3.84% 1510 3.25% 623 15.27% 511611 3.98%
29 4679 2.81% 3887 2.60% 4122 2.91% 1220 2.63% 464 11.37% 410353 3.20%
30 3109 1.87% 2934 1.96% 2438 1.72% 956 2.06% 458 11.23% 150088 1.17%
31 4270 2.56% 3908 2.61% 3413 2.41% 1150 2.47% 478 11.72% 245500 1.91%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6344 3.81% 178 5533 3.70% 179 5561 3.93% 15122 468787 3.65%
1 205 6375 3.83% 188 5847 3.91% 180 5601 3.96% 15845 491204 3.83%
2 197 6126 3.68% 175 5435 3.63% 179 5560 3.93% 17973 557172 4.34%
3 218 6783 4.07% 196 6093 4.07% 193 6005 4.24% 18926 586712 4.57%
4 194 6033 3.62% 173 5390 3.60% 175 5425 3.83% 18133 562111 4.38%
5 182 5658 3.40% 159 4941 3.30% 158 4919 3.48% 15032 465986 3.63%
6 200 6228 3.74% 176 5456 3.65% 172 5348 3.78% 15667 485687 3.78%
7 207 6435 3.86% 184 5722 3.82% 170 5299 3.75% 15828 490681 3.82%
8 187 5823 3.49% 165 5130 3.43% 159 4931 3.49% 15188 470816 3.67%
9 187 5811 3.49% 166 5173 3.46% 160 4990 3.53% 15828 490663 3.82%
10 209 6502 3.90% 187 5820 3.89% 185 5756 4.07% 16221 502853 3.92%
11 232 7212 4.33% 206 6404 4.28% 202 6272 4.43% 20084 622598 4.85%
12 221 6876 4.13% 195 6046 4.04% 183 5689 4.02% 15348 475798 3.71%
13 224 6973 4.18% 200 6225 4.16% 187 5811 4.11% 14371 445506 3.47%
14 219 6803 4.08% 196 6083 4.06% 179 5565 3.93% 16709 517984 4.03%
15 284 8828 5.30% 257 7969 5.32% 209 6484 4.58% 19392 601137 4.68%
16 312 9688 5.81% 287 8924 5.96% 257 7983 5.64% 22659 702429 5.47%
17 250 7780 4.67% 231 7187 4.80% 218 6785 4.80% 18652 578205 4.50%
18 247 7657 4.59% 222 6883 4.60% 202 6268 4.43% 18581 576004 4.49%
19 275 8527 5.12% 250 7762 5.19% 236 7338 5.19% 17542 543801 4.24%
20 250 7767 4.66% 232 7205 4.81% 209 6504 4.60% 19065 591028 4.60%
21 224 6948 4.17% 201 6260 4.18% 181 5619 3.97% 16304 505432 3.94%
22 233 7243 4.35% 211 6548 4.38% 194 6028 4.26% 18943 587236 4.57%
23 200 6218 3.73% 181 5628 3.76% 185 5738 4.06% 16789 520448 4.05%

Top 30 of 2238 Total URLs
# Hits KBytes URL
1 107588 64.56% 11588364 90.25% /
2 3395 2.04% 15359 0.12% /SmartPicture.aspx
3 2237 1.34% 653 0.01% /robots.txt
4 390 0.23% 4290 0.03% /Administrator/files/ProductPic/کشویی-سپر-
5 388 0.23% 10860 0.08% /CSS/UserSheetFa.css
6 385 0.23% 1891 0.01% /MenuApycom/menuFa.css
7 383 0.23% 832 0.01% /MenuNLevel/menu.css
8 349 0.21% 23060 0.18% /JavaScript/jquery.js
9 227 0.14% 9700 0.08% /font/BYekan.ttf
10 216 0.13% 1740 0.01% /Administrator/files/ProductPic/دیاق-
11 204 0.12% 729 0.01% /Captcha.aspx
12 168 0.10% 20237 0.16% /plesk-stat/webstat/usage_202212.html
13 154 0.09% 345 0.00% /SlideFull/fmslideshow.css
14 154 0.09% 8724 0.07% /SlideFull/fmslideshow.min.js
15 153 0.09% 322 0.00% /JavaScript/WriteCharacter.js
16 125 0.08% 1614 0.01% /LightBox/js/jquery.lightbox-0.5.js
17 125 0.08% 184 0.00% /RatingStar/RatingStar.css
18 104 0.06% 814 0.01% /Administrator/files/ProductPic/کشویی-
19 94 0.06% 3566 0.03% /mahsoolat-pic/maghalat/akhbar/رو-نمایی-ا
20 85 0.05% 2963 0.02% /sitemap.xml
21 81 0.05% 176 0.00% /LightBox/css/jquery.lightbox-0.5.css
22 71 0.04% 328 0.00% /Administrator/files/ProductPic/مت
23 62 0.04% 129 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
24 61 0.04% 160 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
25 60 0.04% 3159 0.02% /Administrator/files/ProductPic/,-81551-60751-چراغ-خطر-
26 60 0.04% 2339 0.02% /Administrator/files/ProductPic/,-81551-60820-چراغ-خطر-
27 60 0.04% 4156 0.03% /Administrator/files/ProductPic/,-81561-60A60-چراغ-خطر-
28 59 0.04% 2966 0.02% /Administrator/files/ProductPic/,-81551-42171-چراغ-خطر-
29 58 0.03% 3495 0.03% /Administrator/files/ProductPic/,-81551-06490-چراغ-خطر-
30 58 0.03% 694 0.01% /WebResource.axd

Top 10 of 2238 Total URLs By KBytes
# Hits KBytes URL
1 107588 64.56% 11588364 90.25% /
2 349 0.21% 23060 0.18% /JavaScript/jquery.js
3 168 0.10% 20237 0.16% /plesk-stat/webstat/usage_202212.html
4 3395 2.04% 15359 0.12% /SmartPicture.aspx
5 388 0.23% 10860 0.08% /CSS/UserSheetFa.css
6 227 0.14% 9700 0.08% /font/BYekan.ttf
7 154 0.09% 8724 0.07% /SlideFull/fmslideshow.min.js
8 48 0.03% 5259 0.04% /Administrator/files/ProductPic/60170-44200-ج
9 57 0.03% 5037 0.04% /Administrator/files/ProductPic/a,-81581-60280-چراغ-خطر-
10 47 0.03% 4849 0.04% /Administrator/files/ProductPic/12760-44200-ج

Top 10 of 1314 Total Entry Pages
# Hits Visits URL
1 107588 64.56% 32019 69.23% /
2 3395 2.04% 2079 4.49% /SmartPicture.aspx
3 390 0.23% 351 0.76% /Administrator/files/ProductPic/کشویی-سپر-
4 216 0.13% 203 0.44% /Administrator/files/ProductPic/دیاق-
5 104 0.06% 98 0.21% /Administrator/files/ProductPic/کشویی-
6 94 0.06% 71 0.15% /mahsoolat-pic/maghalat/akhbar/رو-نمایی-ا
7 204 0.12% 45 0.10% /Captcha.aspx
8 41 0.02% 38 0.08% /Administrator/files/ProductPic/,-48531-42301-کمک-فنر-
9 45 0.03% 37 0.08% /Administrator/files/ProductPic/,-48531-48130-کمک-فنر-
10 47 0.03% 36 0.08% /Administrator/files/ProductPic/,-48531-69795-کمک-فنر-

Top 10 of 1309 Total Exit Pages
# Hits Visits URL
1 107588 64.56% 31813 68.85% /
2 3395 2.04% 2200 4.76% /SmartPicture.aspx
3 390 0.23% 350 0.76% /Administrator/files/ProductPic/کشویی-سپر-
4 216 0.13% 204 0.44% /Administrator/files/ProductPic/دیاق-
5 104 0.06% 97 0.21% /Administrator/files/ProductPic/کشویی-
6 94 0.06% 71 0.15% /mahsoolat-pic/maghalat/akhbar/رو-نمایی-ا
7 45 0.03% 39 0.08% /Administrator/files/ProductPic/,-48531-48130-کمک-فنر-
8 47 0.03% 37 0.08% /Administrator/files/ProductPic/,-48531-69795-کمک-فنر-
9 40 0.02% 37 0.08% /Administrator/files/ProductPic/پمپ-چراغ-شور-سپر-جلو-راست-ES350-ا
10 41 0.02% 34 0.07% /Administrator/files/ProductPic/,-48531-42301-کمک-فنر-

Top 30 of 4080 Total Sites
# Hits Files KBytes Visits Hostname
1 6204 3.72% 6194 4.14% 943328 7.35% 3 0.01% static.74.146.9.176.clients.your-server.de
2 6062 3.64% 6000 4.01% 909741 7.09% 12 0.03% ninja-crawler80.webmeup.com
3 5014 3.01% 5012 3.35% 758476 5.91% 1 0.00% static.17.153.243.136.clients.your-server.de
4 1546 0.93% 0 0.00% 2151 0.02% 344 0.74% 23.bl.bot.semrush.com
5 1545 0.93% 1545 1.03% 241202 1.88% 342 0.74% 24.bl.bot.semrush.com
6 1524 0.91% 1524 1.02% 237585 1.85% 362 0.78% 15.bl.bot.semrush.com
7 1513 0.91% 0 0.00% 2106 0.02% 320 0.69% 7.bl.bot.semrush.com
8 1509 0.91% 1509 1.01% 236701 1.84% 342 0.74% 4.bl.bot.semrush.com
9 1494 0.90% 1494 1.00% 232194 1.81% 341 0.73% 10.bl.bot.semrush.com
10 1479 0.89% 1479 0.99% 230984 1.80% 374 0.80% 25.bl.bot.semrush.com
11 1469 0.88% 1469 0.98% 228709 1.78% 336 0.72% 2.bl.bot.semrush.com
12 1463 0.88% 1463 0.98% 229146 1.78% 343 0.74% 26.bl.bot.semrush.com
13 1462 0.88% 1462 0.98% 228588 1.78% 343 0.74% 3.bl.bot.semrush.com
14 1449 0.87% 1449 0.97% 226231 1.76% 341 0.73% 9.bl.bot.semrush.com
15 1442 0.87% 1442 0.96% 224725 1.75% 351 0.76% 1.bl.bot.semrush.com
16 1438 0.86% 1438 0.96% 223793 1.74% 343 0.74% 6.bl.bot.semrush.com
17 1437 0.86% 0 0.00% 2000 0.02% 340 0.73% 44.bl.bot.semrush.com
18 1417 0.85% 1417 0.95% 222740 1.73% 344 0.74% 38.bl.bot.semrush.com
19 1415 0.85% 1415 0.95% 221478 1.72% 341 0.73% 8.bl.bot.semrush.com
20 1410 0.85% 1405 0.94% 163184 1.27% 352 0.76% 216.244.66.195
21 1403 0.84% 1403 0.94% 218810 1.70% 334 0.72% 11.bl.bot.semrush.com
22 1365 0.82% 1365 0.91% 212366 1.65% 351 0.76% 5.bl.bot.semrush.com
23 1354 0.81% 1354 0.90% 18963 0.15% 28 0.06% 130.162.242.73
24 1328 0.80% 0 0.00% 1850 0.01% 346 0.74% 22.bl.bot.semrush.com
25 1319 0.79% 0 0.00% 1837 0.01% 349 0.75% 39.bl.bot.semrush.com
26 1306 0.78% 1306 0.87% 203619 1.59% 366 0.79% 40.bl.bot.semrush.com
27 1294 0.78% 1294 0.86% 286 0.00% 259 0.56% serv3.jester-soft.ws
28 1287 0.77% 1287 0.86% 200351 1.56% 377 0.81% 18.bl.bot.semrush.com
29 1285 0.77% 0 0.00% 1789 0.01% 362 0.78% 37.bl.bot.semrush.com
30 1274 0.76% 0 0.00% 1774 0.01% 350 0.75% 33.bl.bot.semrush.com

Top 10 of 4080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6204 3.72% 6194 4.14% 943328 7.35% 3 0.01% static.74.146.9.176.clients.your-server.de
2 6062 3.64% 6000 4.01% 909741 7.09% 12 0.03% ninja-crawler80.webmeup.com
3 5014 3.01% 5012 3.35% 758476 5.91% 1 0.00% static.17.153.243.136.clients.your-server.de
4 1545 0.93% 1545 1.03% 241202 1.88% 342 0.74% 24.bl.bot.semrush.com
5 1524 0.91% 1524 1.02% 237585 1.85% 362 0.78% 15.bl.bot.semrush.com
6 1509 0.91% 1509 1.01% 236701 1.84% 342 0.74% 4.bl.bot.semrush.com
7 1494 0.90% 1494 1.00% 232194 1.81% 341 0.73% 10.bl.bot.semrush.com
8 1479 0.89% 1479 0.99% 230984 1.80% 374 0.80% 25.bl.bot.semrush.com
9 1463 0.88% 1463 0.98% 229146 1.78% 343 0.74% 26.bl.bot.semrush.com
10 1469 0.88% 1469 0.98% 228709 1.78% 336 0.72% 2.bl.bot.semrush.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 144965 86.99% - (Direct Request)
2 9198 5.52% http://tomankala.com/index.aspx
3 5863 3.52% http://tomankala.com/
4 3117 1.87% http://tomankala.com/CSS/UserSheetFa.css
5 1294 0.78% https://jester-soft.ws/
6 389 0.23% https://tomankala.com/index.aspx
7 288 0.17% www.bing.com
8 241 0.14% http://tomankala.com/MenuNLevel/menu.css
9 200 0.12% http://tomankala.com/administrator/index.aspx
10 166 0.10% https://ritual-spb64.ru/
11 160 0.10% https://www.google.com
12 115 0.07% https://www.google.com/
13 91 0.05% binance.com
14 77 0.05% https://tomankala.com/
15 55 0.03% www.google.com
16 43 0.03% https://tomankala.com/CSS/UserSheetFa.css
17 41 0.02% http://tomankala.com/CSS/AdminSheet.css
18 38 0.02% http://tomankala.com/RatingStar/RatingStar.css
19 26 0.02% http://tomankala.com/Index.aspx
20 22 0.01% http://tomankala.com/Administrator/Login.aspx
21 22 0.01% http://tomankala.com/wp-login.php
22 18 0.01% http://www.tomankala.com/wp-login.php
23 16 0.01% http://tomankala.com
24 13 0.01% http://www.google.com/
25 12 0.01% http://tomankala.com/plesk-stat/webstat/usage_202106.html
26 10 0.01% http://tomankala.com/plesk-stat/webstat/usage_202105.html
27 9 0.01% http://www.tomankala.com
28 8 0.00% http://baidu.com/
29 8 0.00% http://tomankala.com/tiny_mce/plugins/advlink/link.htm
30 8 0.00% http://tomankala.com:80

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 33932653

Top 15 of 490 Total User Agents
# Hits User Agent
1 50985 30.60% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 32787 19.68% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 27765 16.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 6204 3.72% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
5 6062 3.64% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 5014 3.01% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
7 3345 2.01% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
8 2019 1.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1605 0.96% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 1495 0.90% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 1410 0.85% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 1295 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
13 1258 0.75% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
14 960 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
15 846 0.51% Mozilla/5.0+(Linux;+Android+6.0;+Lenovo+TAB+2+A10-70L)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36

Usage by Country for January 2023

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 102332 61.41% 88401 59.07% 9183859 71.52% US Commercial
2 28383 17.03% 25658 17.14% 1210814 9.43% Unresolved/Unknown
3 25281 15.17% 25218 16.85% 2085163 16.24% Germany
4 7541 4.53% 7423 4.96% 245059 1.91% Network
5 1299 0.78% 1298 0.87% 425 0.00% Samoa
6 389 0.23% 383 0.26% 5175 0.04% United States
7 357 0.21% 340 0.23% 9123 0.07% Iran
8 194 0.12% 188 0.13% 24076 0.19% Russian Federation
9 166 0.10% 166 0.11% 19983 0.16% Wallis and Futuna Islands
10 98 0.06% 96 0.06% 3411 0.03% Ukraine
11 89 0.05% 69 0.05% 2025 0.02% China
12 82 0.05% 75 0.05% 2445 0.02% Old style Arpanet (arpa)
13 56 0.03% 56 0.04% 7604 0.06% Brazil
14 48 0.03% 48 0.03% 6489 0.05% Thailand
15 47 0.03% 42 0.03% 6925 0.05% Non-Profit Organization
16 40 0.02% 14 0.01% 1957 0.02% Poland
17 32 0.02% 15 0.01% 2014 0.02% Indonesia
18 18 0.01% 17 0.01% 2625 0.02% Netherlands
19 17 0.01% 17 0.01% 2307 0.02% Viet Nam
20 13 0.01% 13 0.01% 1758 0.01% Colombia
21 12 0.01% 9 0.01% 1214 0.01% Mexico
22 10 0.01% 10 0.01% 1352 0.01% Argentina
23 10 0.01% 10 0.01% 1352 0.01% Canada
24 8 0.00% 7 0.00% 948 0.01% Italy
25 7 0.00% 6 0.00% 813 0.01% Czech Republic
26 7 0.00% 2 0.00% 268 0.00% Jordan
27 6 0.00% 2 0.00% 276 0.00% Australia
28 5 0.00% 1 0.00% 173 0.00% St. Helena
29 4 0.00% 4 0.00% 541 0.00% Bolivia
30 4 0.00% 4 0.00% 541 0.00% Ecuador


Generated by Webalizer Version 2.01