Usage Statistics for tomankala.com

Summary Period: May 2021
Generated 02-Jun-2021 04:54 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 295142
Total Files 283735
Total Pages 220473
Total Visits 36266
Total KBytes 6996017
Total Unique Sites 4259
Total Unique URLs 1508
Total Unique Referrers 137
Total Unique User Agents 1047
. Avg Max
Hits per Hour 396 1843
Hits per Day 9520 14745
Files per Day 9152 14037
Pages per Day 7112 10100
Visits per Day 1169 1512
KBytes per Day 225678 345839
Hits by Response Code
Undefined response code 50
Code 200 - OK 283735
Code 206 - Partial Content 146
Code 301 - Moved Permanently 1908
Code 302 - Found 110
Code 304 - Not Modified 2411
Code 403 - Forbidden 19
Code 404 - Not Found 6647
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 111

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 9283 3.15% 8849 3.12% 6696 3.04% 1169 3.22% 426 10.00% 206956 2.96%
2 11423 3.87% 11105 3.91% 9218 4.18% 1077 2.97% 416 9.77% 263232 3.76%
3 10440 3.54% 10266 3.62% 9064 4.11% 1035 2.85% 377 8.85% 257795 3.68%
4 9624 3.26% 9438 3.33% 8187 3.71% 1065 2.94% 449 10.54% 231731 3.31%
5 7356 2.49% 7191 2.53% 6203 2.81% 1028 2.83% 367 8.62% 167265 2.39%
6 8904 3.02% 8718 3.07% 7903 3.58% 1014 2.80% 303 7.11% 232294 3.32%
7 6720 2.28% 6649 2.34% 6066 2.75% 1089 3.00% 392 9.20% 163392 2.34%
8 6521 2.21% 6335 2.23% 5478 2.48% 1167 3.22% 397 9.32% 150541 2.15%
9 9223 3.12% 9080 3.20% 8385 3.80% 1057 2.91% 406 9.53% 222767 3.18%
10 6715 2.28% 6567 2.31% 5976 2.71% 1097 3.02% 360 8.45% 165976 2.37%
11 6251 2.12% 6155 2.17% 5429 2.46% 1095 3.02% 371 8.71% 153411 2.19%
12 8570 2.90% 8473 2.99% 7930 3.60% 1196 3.30% 375 8.80% 205237 2.93%
13 5367 1.82% 5228 1.84% 4695 2.13% 1337 3.69% 427 10.03% 128546 1.84%
14 5761 1.95% 5640 1.99% 4909 2.23% 1165 3.21% 352 8.26% 136403 1.95%
15 7062 2.39% 6906 2.43% 6598 2.99% 1171 3.23% 360 8.45% 175583 2.51%
16 6333 2.15% 6187 2.18% 5197 2.36% 1180 3.25% 335 7.87% 142349 2.03%
17 5961 2.02% 5470 1.93% 5005 2.27% 1215 3.35% 393 9.23% 132442 1.89%
18 9982 3.38% 9559 3.37% 7421 3.37% 1406 3.88% 438 10.28% 248026 3.55%
19 10471 3.55% 9996 3.52% 6569 2.98% 1233 3.40% 374 8.78% 231561 3.31%
20 9475 3.21% 8930 3.15% 5922 2.69% 1230 3.39% 407 9.56% 213118 3.05%
21 11110 3.76% 10623 3.74% 7883 3.58% 1330 3.67% 462 10.85% 256984 3.67%
22 11787 3.99% 11159 3.93% 7713 3.50% 1380 3.81% 499 11.72% 277412 3.97%
23 10642 3.61% 10078 3.55% 6484 2.94% 1397 3.85% 515 12.09% 242568 3.47%
24 13048 4.42% 12216 4.31% 8192 3.72% 1417 3.91% 586 13.76% 304490 4.35%
25 11391 3.86% 10883 3.84% 7646 3.47% 1341 3.70% 518 12.16% 266664 3.81%
26 13359 4.53% 12663 4.46% 7827 3.55% 1512 4.17% 570 13.38% 296552 4.24%
27 13047 4.42% 12530 4.42% 8962 4.06% 1102 3.04% 337 7.91% 321022 4.59%
28 11254 3.81% 10622 3.74% 7383 3.35% 1181 3.26% 355 8.34% 267430 3.82%
29 14745 5.00% 14037 4.95% 10100 4.58% 1158 3.19% 374 8.78% 345839 4.94%
30 12671 4.29% 12001 4.23% 8445 3.83% 1166 3.22% 319 7.49% 322526 4.61%
31 10646 3.61% 10181 3.59% 6987 3.17% 1048 2.89% 281 6.60% 265907 3.80%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7974 2.70% 252 7825 2.76% 232 7221 3.28% 6407 198619 2.84%
1 310 9622 3.26% 296 9192 3.24% 264 8205 3.72% 6974 216181 3.09%
2 288 8942 3.03% 281 8735 3.08% 263 8166 3.70% 6986 216559 3.10%
3 300 9330 3.16% 292 9059 3.19% 256 7963 3.61% 7173 222354 3.18%
4 323 10037 3.40% 314 9745 3.43% 270 8395 3.81% 7918 245446 3.51%
5 395 12264 4.16% 381 11816 4.16% 294 9142 4.15% 9268 287318 4.11%
6 417 12956 4.39% 399 12373 4.36% 286 8895 4.03% 9393 291197 4.16%
7 448 13900 4.71% 431 13376 4.71% 307 9546 4.33% 10219 316803 4.53%
8 495 15347 5.20% 473 14685 5.18% 319 9901 4.49% 11270 349370 4.99%
9 459 14254 4.83% 436 13518 4.76% 295 9152 4.15% 10700 331703 4.74%
10 425 13189 4.47% 405 12571 4.43% 311 9651 4.38% 9694 300518 4.30%
11 464 14413 4.88% 447 13858 4.88% 337 10455 4.74% 10748 333202 4.76%
12 414 12846 4.35% 399 12370 4.36% 294 9119 4.14% 9363 290258 4.15%
13 445 13811 4.68% 431 13370 4.71% 318 9863 4.47% 10236 317318 4.54%
14 463 14369 4.87% 436 13535 4.77% 341 10578 4.80% 10499 325478 4.65%
15 448 13918 4.72% 433 13439 4.74% 331 10278 4.66% 10476 324746 4.64%
16 432 13406 4.54% 415 12866 4.53% 311 9642 4.37% 10319 319898 4.57%
17 441 13685 4.64% 423 13136 4.63% 300 9300 4.22% 10145 314490 4.50%
18 399 12389 4.20% 381 11829 4.17% 281 8724 3.96% 9062 280936 4.02%
19 518 16074 5.45% 498 15443 5.44% 360 11173 5.07% 11920 369532 5.28%
20 369 11445 3.88% 350 10875 3.83% 271 8413 3.82% 12294 381124 5.45%
21 351 10889 3.69% 339 10531 3.71% 274 8498 3.85% 8598 266548 3.81%
22 342 10605 3.59% 332 10299 3.63% 300 9319 4.23% 8229 255111 3.65%
23 305 9477 3.21% 299 9289 3.27% 286 8874 4.02% 7784 241307 3.45%

Top 30 of 1508 Total URLs
# Hits KBytes URL
1 200622 67.97% 5227950 74.73% /
2 3084 1.04% 1483 0.02% /robots.txt
3 2273 0.77% 11861 0.17% /SmartPicture.aspx
4 1338 0.45% 2773 0.04% /MenuApycom/menuFa.css
5 1335 0.45% 11112 0.16% /CSS/UserSheetFa.css
6 1313 0.44% 1727 0.02% /MenuNLevel/menu.css
7 1303 0.44% 42235 0.60% /JavaScript/jquery.js
8 1248 0.42% 55116 0.79% /font/BYekan.ttf
9 398 0.13% 45238 0.65% /plesk-stat/webstat/usage_201707.html
10 378 0.13% 336 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
11 372 0.13% 341 0.00% /RatingStar/RatingStar.css
12 370 0.13% 446 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
13 368 0.12% 2451 0.04% /LightBox/js/jquery.lightbox-0.5.js
14 353 0.12% 505 0.01% /LightBox/css/jquery.lightbox-0.5.css
15 297 0.10% 1080 0.02% /Captcha.aspx
16 237 0.08% 307 0.00% /SlideFull/fmslideshow.css
17 228 0.08% 319 0.00% /JavaScript/WriteCharacter.js
18 228 0.08% 2919 0.04% /SlideFull/fmslideshow.min.js
19 186 0.06% 872 0.01% /Administrator/files/ProductPic/مت
20 139 0.05% 10917 0.16% /Administrator/files/ProductPic/,-81145-60F20-چراغ-جلو-لندکرو
21 135 0.05% 8169 0.12% /Administrator/files/ProductPic/,-81145-60B31-چراغ-جلو-لندکرو
22 131 0.04% 7757 0.11% /Administrator/files/ProductPic/,-81130-60C82-چراغ-جلو-لندکرو
23 131 0.04% 6783 0.10% /Administrator/files/ProductPic/,-81140-60D22-چراغ-جلو-لندکرو
24 131 0.04% 5999 0.09% /Administrator/files/ProductPic/,-81170-60C52-چراغ-جلو-لندکرو
25 115 0.04% 6234 0.09% /Administrator/files/ProductPic/,-81671-8Y003-چراغ-خطر-
26 112 0.04% 4302 0.06% /Administrator/files/ProductPic/,-81551-60820-چراغ-خطر-
27 111 0.04% 4468 0.06% /Administrator/files/ProductPic/,-48531-69795-کمک-فنر-
28 110 0.04% 6986 0.10% /Administrator/files/ProductPic/,-81551-12A10-چراغ-خطر-
29 109 0.04% 8108 0.12% /Administrator/files/ProductPic/,-81551-35340-چراغ-خطر-
30 109 0.04% 5079 0.07% /Administrator/files/ProductPic/,-81551-42171-چراغ-خطر-

Top 10 of 1508 Total URLs By KBytes
# Hits KBytes URL
1 200622 67.97% 5227950 74.73% /
2 1248 0.42% 55116 0.79% /font/BYekan.ttf
3 398 0.13% 45238 0.65% /plesk-stat/webstat/usage_201707.html
4 1303 0.44% 42235 0.60% /JavaScript/jquery.js
5 2273 0.77% 11861 0.17% /SmartPicture.aspx
6 1335 0.45% 11112 0.16% /CSS/UserSheetFa.css
7 139 0.05% 10917 0.16% /Administrator/files/ProductPic/,-81145-60F20-چراغ-جلو-لندکرو
8 102 0.03% 8370 0.12% /Administrator/files/ProductPic/a,-81581-60280-چراغ-خطر-
9 135 0.05% 8169 0.12% /Administrator/files/ProductPic/,-81145-60B31-چراغ-جلو-لندکرو
10 109 0.04% 8108 0.12% /Administrator/files/ProductPic/,-81551-35340-چراغ-خطر-

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 200622 67.97% 34378 95.23% /
2 398 0.13% 332 0.92% /plesk-stat/webstat/usage_201707.html
3 2273 0.77% 262 0.73% /SmartPicture.aspx
4 297 0.10% 68 0.19% /Captcha.aspx
5 57 0.02% 28 0.08% /Index.aspx
6 64 0.02% 16 0.04% /Administrator/files/ProductPic/06270-44250-+ج
7 64 0.02% 15 0.04% /Administrator/files/ProductPic/,-81130-42542-چراغ-جلو-RAV4-ا
8 131 0.04% 13 0.04% /Administrator/files/ProductPic/,-81130-60C82-چراغ-جلو-لندکرو
9 83 0.03% 12 0.03% /Administrator/files/ProductPic/31250-0W031-صفحه-کلاچ-لندکرو
10 22 0.01% 12 0.03% /Administrator/files/ProductPic/48220-62710-شیشه-روی-گلگیر-RX350-ا

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 200622 67.97% 33572 93.15% /
2 2273 0.77% 568 1.58% /SmartPicture.aspx
3 398 0.13% 330 0.92% /plesk-stat/webstat/usage_201707.html
4 297 0.10% 64 0.18% /Captcha.aspx
5 81 0.03% 38 0.11% /Administrator/files/ProductPic/,-81185-60F20-چراغ-جلو-لندکرو
6 186 0.06% 37 0.10% /Administrator/files/ProductPic/مت
7 80 0.03% 30 0.08% /Administrator/files/ProductPic/31250-60440-صفحه-کلاچ-لندکرو
8 65 0.02% 23 0.06% /Administrator/files/ProductPic/60170-44200-ج
9 131 0.04% 22 0.06% /Administrator/files/ProductPic/,-81170-60C52-چراغ-جلو-لندکرو
10 50 0.02% 21 0.06% /Administrator/files/ProductPic/a,-87931-35880-شیشه-

Top 30 of 4259 Total Sites
# Hits Files KBytes Visits Hostname
1 4389 1.49% 4339 1.53% 108012 1.54% 304 0.84% crawl33.bl.semrush.com
2 4342 1.47% 4298 1.51% 107932 1.54% 230 0.63% crawl15.bl.semrush.com
3 4142 1.40% 4104 1.45% 103732 1.48% 320 0.88% crawl38.bl.semrush.com
4 4040 1.37% 3987 1.41% 99421 1.42% 331 0.91% crawl39.bl.semrush.com
5 3979 1.35% 3942 1.39% 97804 1.40% 330 0.91% crawl32.bl.semrush.com
6 3838 1.30% 3803 1.34% 94739 1.35% 350 0.97% crawl34.bl.semrush.com
7 3833 1.30% 3784 1.33% 93138 1.33% 359 0.99% crawl30.bl.semrush.com
8 3798 1.29% 3765 1.33% 93616 1.34% 339 0.93% crawl23.bl.semrush.com
9 3796 1.29% 3756 1.32% 92256 1.32% 333 0.92% crawl24.bl.semrush.com
10 3739 1.27% 3735 1.32% 93405 1.34% 252 0.69% ip-54-36-148-228.a.ahrefs.com
11 3733 1.26% 3692 1.30% 91066 1.30% 342 0.94% crawl37.bl.semrush.com
12 3663 1.24% 3623 1.28% 89940 1.29% 343 0.95% crawl4.bl.semrush.com
13 3639 1.23% 3582 1.26% 89517 1.28% 337 0.93% crawl7.bl.semrush.com
14 3563 1.21% 3523 1.24% 87209 1.25% 368 1.01% crawl9.bl.semrush.com
15 3559 1.21% 3522 1.24% 86108 1.23% 356 0.98% crawl1.bl.semrush.com
16 3559 1.21% 3514 1.24% 86245 1.23% 366 1.01% crawl36.bl.semrush.com
17 3557 1.21% 3519 1.24% 88378 1.26% 359 0.99% crawl5.bl.semrush.com
18 3530 1.20% 3498 1.23% 87416 1.25% 387 1.07% crawl6.bl.semrush.com
19 3495 1.18% 3455 1.22% 85176 1.22% 406 1.12% crawl31.bl.semrush.com
20 3480 1.18% 3449 1.22% 85329 1.22% 364 1.00% crawl8.bl.semrush.com
21 3414 1.16% 3386 1.19% 82972 1.19% 375 1.03% crawl22.bl.semrush.com
22 3381 1.15% 3344 1.18% 82654 1.18% 399 1.10% crawl3.bl.semrush.com
23 3309 1.12% 3274 1.15% 80445 1.15% 402 1.11% crawl25.bl.semrush.com
24 3306 1.12% 3264 1.15% 81393 1.16% 425 1.17% crawl28.bl.semrush.com
25 3300 1.12% 3260 1.15% 80537 1.15% 380 1.05% crawl2.bl.semrush.com
26 3271 1.11% 3232 1.14% 80466 1.15% 398 1.10% crawl13.bl.semrush.com
27 3257 1.10% 3231 1.14% 79675 1.14% 410 1.13% crawl10.bl.semrush.com
28 3219 1.09% 3181 1.12% 78772 1.13% 432 1.19% crawl27.bl.semrush.com
29 3174 1.08% 3143 1.11% 77838 1.11% 395 1.09% crawl14.bl.semrush.com
30 3138 1.06% 3107 1.10% 76146 1.09% 401 1.11% crawl26.bl.semrush.com

Top 10 of 4259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 0.35% 1043 0.37% 118299 1.69% 203 0.56% 216.244.66.195
2 4389 1.49% 4339 1.53% 108012 1.54% 304 0.84% crawl33.bl.semrush.com
3 4342 1.47% 4298 1.51% 107932 1.54% 230 0.63% crawl15.bl.semrush.com
4 4142 1.40% 4104 1.45% 103732 1.48% 320 0.88% crawl38.bl.semrush.com
5 4040 1.37% 3987 1.41% 99421 1.42% 331 0.91% crawl39.bl.semrush.com
6 3979 1.35% 3942 1.39% 97804 1.40% 330 0.91% crawl32.bl.semrush.com
7 3838 1.30% 3803 1.34% 94739 1.35% 350 0.97% crawl34.bl.semrush.com
8 3798 1.29% 3765 1.33% 93616 1.34% 339 0.93% crawl23.bl.semrush.com
9 3739 1.27% 3735 1.32% 93405 1.34% 252 0.69% ip-54-36-148-228.a.ahrefs.com
10 3833 1.30% 3784 1.33% 93138 1.33% 359 0.99% crawl30.bl.semrush.com

Top 30 of 137 Total Referrers
# Hits Referrer
1 206882 70.10% - (Direct Request)
2 52173 17.68% http://tomankala.com/index.aspx
3 18499 6.27% http://tomankala.com/CSS/UserSheetFa.css
4 13111 4.44% http://tomankala.com/
5 1612 0.55% http://tomankala.com/MenuNLevel/menu.css
6 949 0.32% https://www.google.com/
7 309 0.10% http://www.google.com/
8 250 0.08% http://tomankala.com/RatingStar/RatingStar.css
9 248 0.08% https://ipopularedstore.com/
10 168 0.06% https://tomankala.com/index.aspx
11 132 0.04% http://miniature.io/
12 107 0.04% http://tomankala.com/Index.aspx
13 106 0.04% http://tomankala.com
14 43 0.01% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
15 41 0.01% https://tomankala.com/CSS/UserSheetFa.css
16 41 0.01% https://www.google.com/search
17 18 0.01% https://tomankala.com/
18 17 0.01% http://viagarammd.com/
19 15 0.01% https://lex77.yurizm.cyou/
20 14 0.00% http://www.tomankala.com/wp-login.php
21 13 0.00% https://slovar-sinonimov.com/
22 12 0.00% https://zerkolov.ru/
23 11 0.00% http://baidu.com/
24 11 0.00% http://www.google.com.hk
25 10 0.00% http://www.sogou.com/web
26 10 0.00% https://l2dkp.com/
27 9 0.00% http://go.mail.ru/search_images
28 9 0.00% http://livesex-amateure.info/
29 9 0.00% http://webcamtalk.net/
30 9 0.00% http://www.tomankala.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% خرید پرژکتور

Top 15 of 1047 Total User Agents
# Hits User Agent
1 133774 45.33% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 27057 9.17% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 12009 4.07% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 6786 2.30% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 4453 1.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
6 3886 1.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 3319 1.12% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.97+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 3101 1.05% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
9 2981 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_5_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1+Mobile/15E148+Safari/604.1
10 2832 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
11 2626 0.89% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 1996 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
13 1883 0.64% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 1722 0.58% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
15 1687 0.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1

Usage by Country for May 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 178476 60.47% 176003 62.03% 4309278 61.60% US Commercial
2 85804 29.07% 79002 27.84% 1922029 27.47% Unresolved/Unknown
3 12858 4.36% 12764 4.50% 310460 4.44% Germany
4 11615 3.94% 11350 4.00% 312801 4.47% Network
5 3418 1.16% 1825 0.64% 45360 0.65% Iran
6 642 0.22% 612 0.22% 25661 0.37% Russian Federation
7 453 0.15% 445 0.16% 6790 0.10% Czech Republic
8 372 0.13% 370 0.13% 9900 0.14% Ukraine
9 341 0.12% 290 0.10% 9979 0.14% Old style Arpanet (arpa)
10 303 0.10% 303 0.11% 7191 0.10% Turkey
11 141 0.05% 136 0.05% 2542 0.04% Poland
12 115 0.04% 107 0.04% 2961 0.04% Canada
13 100 0.03% 83 0.03% 2167 0.03% United States
14 70 0.02% 68 0.02% 1904 0.03% Niue
15 70 0.02% 69 0.02% 1066 0.02% Romania
16 51 0.02% 47 0.02% 990 0.01% Sweden
17 42 0.01% 34 0.01% 876 0.01% China
18 35 0.01% 30 0.01% 513 0.01% United Kingdom
19 30 0.01% 30 0.01% 4070 0.06% Thailand
20 28 0.01% 26 0.01% 3401 0.05% Brazil
21 23 0.01% 6 0.00% 1033 0.01% Indonesia
22 18 0.01% 18 0.01% 2985 0.04% Wallis and Futuna Islands
23 17 0.01% 11 0.00% 1078 0.02% Non-Profit Organization
24 17 0.01% 13 0.00% 1565 0.02% Israel
25 12 0.00% 12 0.00% 290 0.00% India
26 10 0.00% 10 0.00% 1445 0.02% Argentina
27 10 0.00% 10 0.00% 475 0.01% Colombia
28 7 0.00% 7 0.00% 747 0.01% Belarus
29 7 0.00% 6 0.00% 524 0.01% British Indian Ocean Territory
30 6 0.00% 6 0.00% 842 0.01% Viet Nam


Generated by Webalizer Version 2.01